| Name | |||
|---|---|---|---|
| 1 | MM | 87% | 9m 59s |
| 2 | SB RG | 78% | 12m 58s |
| 3 | MM | 70% | 15m 48s |
| 4 | Sue | 64% | 11m 42s |
| 5 | Doreen | 62% | 15m 56s |
| 6 | SG | 61% | 7m 24s |
| 7 | HANNA | 61% | 11m 45s |
| 8 | Marc Böhlin | 60% | 14m 26s |
| 9 | shibuli | 57% | 24m 23s |
| 10 | Mario | 55% | 11m 31s |
| 11 | Manda dos santos | 55% | 10m 23s |
| 12 | Antonio | 54% | 13m 19s |
| 13 | Jasmin | 54% | 11m 49s |
| 14 | Sara | 53% | 23m 31s |
| 15 | Eveline | 52% | 11m 50s |
| 16 | Sandra | 51% | 3m 13s |
| 17 | s | 50% | 9m 46s |
| 18 | ll | 49% | 11m 36s |
| 19 | Susanna | 48% | 10m 14s |
| 20 | Jelena Angelika | 48% | 24m 45s |
| 21 | Susanne | 47% | 14m 10s |
| 22 | Doris | 47% | 19m 0s |
| 23 | Stephie | 45% | 11m 14s |
| 24 | Sw | 44% | 3m 28s |
| 25 | Lu | 43% | 11m 37s |
| 26 | Steffi | 42% | 10m 56s |
| 27 | Tyla | 41% | 15m 17s |
| 28 | trina | 41% | 13m 50s |
| 29 | Susanna | 40% | 3m 48s |
| 30 | Hadassa | 40% | 9m 58s |
| 31 | IV | 39% | 22m 9s |
| 32 | Lulu | 37% | 20m 47s |
| 33 | Susanna | 35% | 3m 25s |
| 34 | Chris | 30% | 4m 8s |
| 35 | Niru | 29% | 6m 3s |
| 36 | Sab | 21% | 3m 3s |
| 37 | Pam | 18% | 1m 49s |
| 38 | Blubb | 16% | 1m 14s |
| 39 | Jenny | 15% | 1m 9s |
| 40 | sdfsdf | 14% | 3m 14s |
| 41 | Patrizia | 13% | 1m 52s |
| 42 | Melanie Lorena Picciano | 12% | 2m 43s |
| 43 | Päd | 12% | 3m 3s |
| 44 | mas | 11% | 0m 53s |
| 45 | Micha | 11% | 2m 2s |
| 46 | Joy | 10% | 11m 1s |
| 47 | Melanie Lorena Picciano | 9% | 0m 51s |
| 48 | Susanne | 9% | 1m 57s |
| 49 | test | 8% | 1m 36s |
| 50 | ABC | 7% | 1m 25s |
| 51 | Valentina | 6% | 1m 33s |
| 52 | Zkr | 5% | 1m 16s |
| 53 | sdfsdf | 3% | 0m 29s |
| 54 | Valentina | 3% | 0m 35s |
| 55 | . | 2% | 0m 31s |
Rangliste