Name | |||
---|---|---|---|
1 | Sabine | 90% | 14m 8s |
2 | Girasole | 90% | 4m 5s |
3 | toad | 89% | 10m 34s |
4 | Girasole | 89% | 6m 23s |
5 | Maggy | 88% | 10m 46s |
6 | Nadja | 88% | 5m 30s |
7 | Girasole | 88% | 4m 36s |
8 | Girasole | 87% | 5m 12s |
9 | Carmen | 87% | 9m 50s |
10 | Ich | 87% | 7m 45s |
11 | Mr Cat | 86% | 6m 34s |
12 | Girasole | 86% | 6m 48s |
13 | Indi | 84% | 10m 14s |
14 | Sabine | 84% | 12m 55s |
15 | LELE | 84% | 5m 42s |
16 | David5 | 83% | 12m 42s |
17 | Coco | 82% | 9m 11s |
18 | Jonny69 | 82% | 7m 12s |
19 | Girasole | 81% | 8m 56s |
20 | Girasole | 81% | 7m 7s |
21 | ??? | 81% | 10m 56s |
22 | Sippi | 81% | 8m 24s |
23 | A | 80% | 7m 32s |
24 | Oli | 80% | 7m 37s |
25 | g | 80% | 6m 32s |
26 | Jonny69 | 80% | 8m 51s |
27 | Jonny69 | 79% | 11m 16s |
28 | Germann | 79% | 6m 51s |
29 | Anna | 79% | 7m 11s |
30 | amw | 78% | 7m 9s |
31 | Girasole | 78% | 9m 8s |
32 | JOE | 78% | 8m 10s |
33 | Oki | 77% | 7m 20s |
34 | Yami | 77% | 10m 7s |
35 | theo | 77% | 11m 33s |
36 | L | 77% | 11m 54s |
37 | Emma | 77% | 15m 31s |
38 | Hallo | 76% | 15m 36s |
39 | AL | 76% | 6m 8s |
40 | Jo | 75% | 9m 41s |
41 | Romi | 74% | 13m 45s |
42 | alinka | 72% | 5m 54s |
43 | Steffy | 72% | 10m 48s |
44 | Flavio C | 72% | 14m 52s |
45 | Sandra | 72% | 11m 55s |
46 | Hans | 72% | 6m 56s |
47 | Dominic | 72% | 6m 3s |
48 | Maja | 71% | 8m 38s |
49 | Anja | 71% | 7m 38s |
50 | j | 70% | 8m 39s |
51 | Steffy | 70% | 10m 56s |
52 | XY | 70% | 8m 26s |
53 | ? | 69% | 11m 59s |
54 | Sk | 69% | 8m 56s |
55 | Bina | 68% | 11m 27s |
56 | A | 68% | 6m 49s |
57 | eli | 66% | 8m 43s |
58 | Jan86 | 64% | 10m 19s |
59 | lella | 64% | 8m 52s |
60 | L | 64% | 6m 0s |
61 | gina | 63% | 6m 4s |
62 | A | 62% | 13m 4s |
63 | Smiljana | 62% | 12m 27s |
64 | Lisa | 62% | 8m 12s |
65 | Stéphanie | 61% | 7m 40s |
66 | Eli | 61% | 8m 37s |
67 | Hallo | 60% | 15m 39s |
68 | Hallo | 58% | 5m 39s |
69 | Yasmin | 57% | 3m 59s |
70 | as | 56% | 8m 24s |
71 | n | 55% | 15m 23s |
72 | Hallo | 53% | 14m 37s |
73 | AL | 53% | 5m 56s |
74 | Hallo | 51% | 15m 41s |
75 | Hallo | 51% | 13m 51s |
76 | X | 48% | 4m 2s |
77 | Enis | 44% | 1m 33s |
78 | as | 43% | 5m 46s |
79 | Hallo | 42% | 10m 12s |
80 | Hallo | 41% | 15m 46s |
81 | B | 40% | 10m 52s |
82 | t | 39% | 5m 37s |
83 | Steffy | 39% | 5m 44s |
84 | jbhjbvhb | 33% | 3m 8s |
85 | Hallo | 33% | 14m 45s |
86 | lella | 31% | 3m 33s |
87 | Alexandra | 31% | 4m 45s |
88 | Igo | 27% | 2m 14s |
89 | Hallo | 22% | 2m 41s |
90 | Hallo | 20% | 5m 11s |
91 | Lea | 18% | 2m 4s |
92 | Girasole | 16% | 0m 58s |
93 | Carmen | 16% | 2m 49s |
94 | Girasole | 16% | 1m 9s |
95 | Girasole | 16% | 1m 51s |
96 | Girasole | 16% | 1m 7s |
97 | Hallo | 15% | 0m 25s |
98 | 212 | 14% | 2m 11s |
99 | Girasole | 14% | 0m 52s |
100 | Celu | 14% | 1m 29s |
101 | L | 14% | 3m 25s |
102 | Hallo | 13% | 0m 51s |
103 | Sabine | 13% | 4m 3s |
104 | ++61 | 12% | 1m 53s |
105 | Hallo | 12% | 0m 12s |
106 | Hallo | 12% | 0m 28s |
107 | Hallo | 12% | 0m 31s |
108 | Jasmin | 11% | 2m 12s |
109 | gggg | 10% | 0m 34s |
110 | Jan86 | 8% | 0m 37s |
111 | Hallo | 8% | 1m 9s |
112 | Anja | 7% | 0m 51s |
113 | gg | 7% | 1m 21s |
114 | Steffy | 7% | 1m 53s |
115 | Sabsab | 5% | 1m 9s |
116 | Hallo | 4% | 0m 12s |
117 | Hallo | 4% | 1m 35s |
118 | Jonny69 | 3% | 0m 6s |
119 | Jonny69 | 3% | 0m 27s |
120 | Steffy | 3% | 0m 59s |
121 | Hallo | 2% | 0m 7s |
122 | Marcel | 2% | 0m 14s |
123 | Jonny69 | 2% | 0m 25s |
124 | Tuti | 1% | 0m 25s |
Rangliste