Name | |||
---|---|---|---|
1 | fee | 94% | 6m 22s |
2 | Hallo | 92% | 6m 25s |
3 | Sandra | 92% | 7m 58s |
4 | A | 91% | 4m 8s |
5 | AL | 90% | 13m 44s |
6 | Girasole | 87% | 5m 38s |
7 | Girasole | 86% | 7m 34s |
8 | g | 85% | 2m 45s |
9 | Mrsh | 85% | 8m 18s |
10 | Fee | 82% | 3m 57s |
11 | g | 80% | 2m 53s |
12 | Toa | 78% | 8m 32s |
13 | Girasole | 77% | 3m 35s |
14 | Fee | 77% | 5m 6s |
15 | A | 77% | 9m 19s |
16 | Hallo | 76% | 8m 2s |
17 | fee | 75% | 4m 19s |
18 | A | 75% | 6m 17s |
19 | ni | 74% | 6m 59s |
20 | Usama | 73% | 5m 13s |
21 | fee | 69% | 4m 53s |
22 | David5 | 68% | 11m 55s |
23 | Lilli | 67% | 5m 9s |
24 | Girasole | 67% | 7m 3s |
25 | Toni | 67% | 10m 8s |
26 | Maggy | 66% | 12m 18s |
27 | g | 65% | 2m 58s |
28 | Vasiliy | 65% | 2m 58s |
29 | Hans | 63% | 5m 16s |
30 | A | 63% | 9m 33s |
31 | 1 | 62% | 13m 14s |
32 | Dominic | 61% | 7m 19s |
33 | Olli | 61% | 10m 7s |
34 | Jazz | 60% | 4m 59s |
35 | Girasole | 59% | 6m 34s |
36 | ddffd | 59% | 7m 46s |
37 | bibni | 58% | 6m 35s |
38 | Hallo | 57% | 5m 34s |
39 | Naty | 57% | 8m 16s |
40 | Daniel | 56% | 3m 1s |
41 | Ich | 56% | 5m 6s |
42 | fee | 56% | 7m 2s |
43 | nina | 56% | 7m 57s |
44 | Xy | 56% | 8m 14s |
45 | Monica | 55% | 5m 17s |
46 | Emma | 54% | 12m 23s |
47 | Lave | 54% | 14m 39s |
48 | fee | 53% | 4m 1s |
49 | m | 53% | 5m 48s |
50 | Nino | 53% | 6m 14s |
51 | L | 53% | 9m 46s |
52 | X | 52% | 4m 2s |
53 | 1312 | 51% | 5m 17s |
54 | Esther | 50% | 5m 55s |
55 | Aha | 50% | 6m 28s |
56 | Sk | 50% | 7m 34s |
57 | Jessica | 50% | 7m 51s |
58 | Jonny69 | 50% | 8m 17s |
59 | Jb | 49% | 4m 3s |
60 | Nadja | 49% | 4m 17s |
61 | ooli | 49% | 4m 32s |
62 | Lilli | 49% | 4m 45s |
63 | jan | 49% | 9m 11s |
64 | Coco | 48% | 7m 29s |
65 | Hallo | 48% | 9m 3s |
66 | mal | 48% | 10m 18s |
67 | Sabine | 48% | 13m 30s |
68 | Delia | 47% | 8m 31s |
69 | Hu | 47% | 9m 53s |
70 | xixi | 46% | 9m 49s |
71 | g | 45% | 3m 35s |
72 | Anja | 45% | 6m 36s |
73 | M | 45% | 7m 48s |
74 | o | 45% | 8m 53s |
75 | g | 43% | 4m 29s |
76 | Alexandra | 43% | 7m 0s |
77 | Ievgeniia | 42% | 7m 20s |
78 | Hallo | 42% | 13m 56s |
79 | Jb | 41% | 4m 22s |
80 | AS | 41% | 7m 35s |
81 | Hallo | 40% | 3m 5s |
82 | Gianni | 40% | 3m 51s |
83 | Sandra | 39% | 8m 25s |
84 | Flavio C | 39% | 9m 41s |
85 | Sara | 39% | 12m 17s |
86 | Stephen | 38% | 3m 24s |
87 | lo | 38% | 3m 39s |
88 | Pipo | 37% | 4m 41s |
89 | Adi | 37% | 9m 10s |
90 | nina | 37% | 13m 56s |
91 | Lisa | 36% | 6m 11s |
92 | j | 33% | 4m 50s |
93 | Yami | 33% | 7m 21s |
94 | A | 32% | 7m 45s |
95 | Germaine | 31% | 5m 17s |
96 | Eli | 31% | 5m 39s |
97 | Gugus | 30% | 15m 38s |
98 | cl | 29% | 4m 34s |
99 | ma | 28% | 8m 12s |
100 | Sunny | 23% | 2m 33s |
101 | Marie | 21% | 3m 41s |
102 | Stephen | 20% | 2m 38s |
103 | Hallo | 19% | 0m 27s |
104 | Esther | 18% | 2m 48s |
105 | Hallo | 15% | 1m 47s |
106 | 6216 | 15% | 2m 32s |
107 | fee | 14% | 1m 14s |
108 | Mese | 13% | 1m 54s |
109 | Hallo | 12% | 0m 21s |
110 | hans | 12% | 1m 37s |
111 | Hallo | 9% | 2m 15s |
112 | Sabine | 9% | 2m 48s |
113 | Hallo | 8% | 1m 10s |
114 | ale | 7% | 5m 40s |
115 | Xhbb | 6% | 0m 27s |
116 | A | 6% | 0m 48s |
117 | A | 6% | 2m 32s |
118 | fee | 4% | 0m 6s |
119 | kka | 4% | 0m 29s |
120 | fee | 4% | 0m 30s |
121 | theo 7 | 4% | 0m 44s |
122 | Kt | 4% | 1m 3s |
123 | fee | 4% | 1m 17s |
124 | Hallo | 4% | 2m 19s |
125 | ten | 4% | 3m 33s |
126 | alex | 2% | 0m 26s |
127 | L | 2% | 1m 47s |
Rangliste