Name | |||
---|---|---|---|
1 | Maggy | 87% | 9m 52s |
2 | Lilli | 87% | 10m 25s |
3 | Girasole | 84% | 7m 23s |
4 | Xy | 84% | 7m 35s |
5 | Joe43 | 83% | 5m 5s |
6 | gini | 83% | 7m 19s |
7 | Biene | 82% | 8m 30s |
8 | Biene | 81% | 9m 37s |
9 | A | 80% | 6m 1s |
10 | Girasole | 79% | 3m 5s |
11 | AL | 79% | 5m 12s |
12 | Yami | 78% | 6m 27s |
13 | erhrtjhrj | 77% | 8m 0s |
14 | Hans | 75% | 5m 32s |
15 | Anna | 75% | 6m 18s |
16 | Juju | 75% | 6m 27s |
17 | Flavio C | 74% | 8m 54s |
18 | Girasole | 71% | 7m 1s |
19 | Nadja | 70% | 3m 34s |
20 | B | 70% | 5m 5s |
21 | Lisa | 70% | 6m 50s |
22 | Emma | 70% | 12m 42s |
23 | Girasole | 69% | 5m 27s |
24 | Nadja | 68% | 3m 55s |
25 | Fee | 68% | 4m 50s |
26 | Girasole | 68% | 5m 57s |
27 | Jan86 | 65% | 7m 22s |
28 | Jessica | 65% | 9m 40s |
29 | Sandra | 64% | 9m 35s |
30 | Gugus | 64% | 11m 18s |
31 | Sara | 63% | 3m 54s |
32 | Lilli | 63% | 5m 4s |
33 | Sk | 63% | 6m 54s |
34 | Naty | 62% | 5m 16s |
35 | Debora | 62% | 7m 6s |
36 | Monica | 62% | 7m 30s |
37 | Toni | 62% | 7m 52s |
38 | Celine | 61% | 8m 29s |
39 | Romi | 61% | 11m 59s |
40 | Dominic | 60% | 6m 5s |
41 | Ich | 60% | 6m 14s |
42 | Lilli | 60% | 6m 57s |
43 | R | 57% | 4m 56s |
44 | KP | 56% | 6m 15s |
45 | Di | 56% | 6m 19s |
46 | Sandra | 56% | 7m 43s |
47 | l | 56% | 8m 40s |
48 | Girasole | 55% | 6m 9s |
49 | pauli | 55% | 6m 11s |
50 | A | 54% | 7m 6s |
51 | Nadja | 53% | 4m 57s |
52 | Sabine | 53% | 10m 6s |
53 | Lave | 53% | 14m 5s |
54 | Bene | 51% | 6m 18s |
55 | Jb | 46% | 5m 18s |
56 | Jb | 44% | 5m 11s |
57 | nina | 43% | 8m 37s |
58 | r | 37% | 11m 8s |
59 | Girasole | 36% | 2m 18s |
60 | L | 30% | 3m 26s |
61 | M | 29% | 4m 39s |
62 | L | 28% | 6m 17s |
63 | Jasmin | 28% | 12m 34s |
64 | Gianni | 25% | 3m 4s |
65 | Biene | 24% | 2m 51s |
66 | g | 22% | 1m 53s |
67 | Girasole | 21% | 2m 11s |
68 | l | 21% | 2m 39s |
69 | Biene | 21% | 2m 59s |
70 | Germaine | 18% | 1m 35s |
71 | KKA | 18% | 1m 37s |
72 | Sandy | 17% | 2m 6s |
73 | Anja | 16% | 1m 23s |
74 | hh | 16% | 2m 11s |
75 | Njomza | 16% | 3m 46s |
76 | A | 15% | 1m 30s |
77 | eli | 14% | 2m 5s |
78 | LELE | 12% | 0m 25s |
79 | Li | 12% | 0m 28s |
80 | nina | 9% | 1m 27s |
81 | Justine | 8% | 0m 18s |
82 | eo | 8% | 0m 52s |
83 | lila | 8% | 0m 53s |
84 | theo | 8% | 0m 58s |
85 | lella | 4% | 0m 6s |
86 | Biene | 4% | 0m 11s |
87 | B | 4% | 0m 13s |
88 | --kl | 4% | 0m 46s |
89 | Maja | 4% | 0m 48s |
90 | Urs | 4% | 1m 2s |
91 | Girasole | 4% | 1m 16s |
Rankings