Name | |||
---|---|---|---|
1 | Hans | 95% | 6m 2s |
2 | G | 94% | 3m 24s |
3 | Christina | 94% | 7m 23s |
4 | cel | 93% | 11m 47s |
5 | Mr Cat | 93% | 6m 49s |
6 | c | 91% | 5m 25s |
7 | Ich | 91% | 6m 14s |
8 | amw | 90% | 5m 50s |
9 | G | 88% | 5m 41s |
10 | Maggy | 87% | 9m 54s |
11 | L | 86% | 9m 47s |
12 | Girasole | 86% | 7m 49s |
13 | Kevin | 85% | 6m 4s |
14 | Celine | 85% | 9m 18s |
15 | eli | 85% | 10m 29s |
16 | Girasole | 85% | 5m 46s |
17 | Dominic | 83% | 7m 27s |
18 | Naemi | 83% | 7m 21s |
19 | R | 82% | 6m 6s |
20 | Fabiaaan Krasniqi | 82% | 6m 58s |
21 | Sara Mosimann | 82% | 4m 49s |
22 | Hallo | 82% | 14m 59s |
23 | Igo | 82% | 8m 34s |
24 | LELE | 82% | 4m 53s |
25 | Willi | 81% | 8m 35s |
26 | Anna | 81% | 5m 55s |
27 | Ra | 81% | 5m 12s |
28 | Patricia | 81% | 7m 55s |
29 | Ag | 80% | 11m 6s |
30 | Jonny69 | 79% | 7m 46s |
31 | G | 79% | 3m 36s |
32 | asdasd | 79% | 10m 56s |
33 | Flavio C | 78% | 13m 35s |
34 | Lilli | 78% | 8m 41s |
35 | Emma | 78% | 11m 18s |
36 | Neu | 78% | 8m 35s |
37 | Bina | 78% | 8m 52s |
38 | A | 78% | 6m 54s |
39 | Anna | 78% | 5m 31s |
40 | Sandra | 77% | 10m 10s |
41 | Nadja | 77% | 4m 53s |
42 | hallo | 77% | 5m 23s |
43 | Coco | 77% | 7m 19s |
44 | Sabine | 76% | 12m 38s |
45 | Steffy | 76% | 8m 53s |
46 | Monica | 76% | 6m 36s |
47 | Tevano | 76% | 7m 23s |
48 | Steffy | 75% | 7m 6s |
49 | Jonny69 | 75% | 7m 12s |
50 | Gianni | 74% | 6m 19s |
51 | Romi | 74% | 11m 32s |
52 | gin | 74% | 5m 21s |
53 | Axgzi | 74% | 5m 9s |
54 | Alex | 74% | 8m 43s |
55 | Sabine | 74% | 10m 52s |
56 | Luka | 74% | 6m 2s |
57 | Anna | 74% | 4m 42s |
58 | Lisa | 73% | 6m 59s |
59 | ? | 73% | 11m 18s |
60 | Fee | 72% | 7m 25s |
61 | Sabine | 72% | 15m 12s |
62 | Girasole | 72% | 7m 57s |
63 | Damon | 72% | 9m 55s |
64 | Sandra | 72% | 2m 6s |
65 | T. | 72% | 9m 16s |
66 | Lina | 71% | 5m 17s |
67 | Jb | 71% | 6m 58s |
68 | fee | 71% | 6m 17s |
69 | Jass | 71% | 7m 29s |
70 | alinka | 70% | 2m 57s |
71 | Stephi | 70% | 6m 52s |
72 | kjkl | 70% | 2m 59s |
73 | T | 69% | 4m 14s |
74 | nina | 69% | 12m 39s |
75 | Anja | 68% | 6m 26s |
76 | Anja | 68% | 5m 39s |
77 | Steffy | 68% | 8m 4s |
78 | P | 67% | 9m 40s |
79 | Jan86 | 67% | 8m 2s |
80 | . | 67% | 7m 6s |
81 | Oli | 67% | 4m 45s |
82 | Germann | 66% | 5m 10s |
83 | Maja | 66% | 5m 19s |
84 | :) | 66% | 7m 11s |
85 | MD | 66% | 7m 52s |
86 | A | 65% | 12m 16s |
87 | Steffy | 65% | 8m 4s |
88 | Jessica | 65% | 12m 6s |
89 | S | 65% | 11m 4s |
90 | O. | 65% | 2m 53s |
91 | Babaji | 65% | 4m 18s |
92 | pauli | 64% | 8m 17s |
93 | Sandra | 64% | 5m 1s |
94 | lella | 64% | 4m 48s |
95 | fee | 64% | 7m 1s |
96 | Fabiaaan Krasniqi | 63% | 7m 49s |
97 | Steffy | 62% | 7m 12s |
98 | Hallo | 62% | 15m 40s |
99 | G | 61% | 1m 15s |
100 | Ana | 61% | 2m 15s |
101 | Jasmin | 61% | 6m 5s |
102 | Stephen | 60% | 2m 51s |
103 | LH | 60% | 10m 48s |
104 | Sabsab | 60% | 11m 42s |
105 | Tania | 59% | 6m 46s |
106 | Sophie | 59% | 9m 33s |
107 | Bel | 58% | 3m 53s |
108 | Anka | 58% | 10m 24s |
109 | nina | 58% | 4m 20s |
110 | Yami | 58% | 9m 48s |
111 | Timo | 57% | 4m 31s |
112 | Sk | 57% | 7m 5s |
113 | LH | 56% | 1m 46s |
114 | adsadasdasdsad | 55% | 7m 53s |
115 | N | 55% | 10m 11s |
116 | 1221 | 54% | 1m 34s |
117 | qwertz | 54% | 5m 0s |
118 | Farid | 54% | 10m 42s |
119 | W | 53% | 2m 44s |
120 | Anna-Lena | 53% | 3m 41s |
121 | q31231 | 53% | 4m 49s |
122 | Phil | 53% | 4m 10s |
123 | Emma | 52% | 6m 2s |
124 | testdsd | 52% | 2m 30s |
125 | q | 52% | 9m 57s |
126 | j | 51% | 7m 25s |
127 | jess | 51% | 4m 30s |
128 | asdasd | 50% | 2m 29s |
129 | ANNI | 48% | 2m 39s |
130 | O. | 48% | 1m 50s |
131 | G | 47% | 1m 58s |
132 | asdasd | 47% | 15m 39s |
133 | G | 43% | 1m 1s |
134 | G | 43% | 1m 1s |
135 | G | 42% | 0m 38s |
136 | G | 42% | 0m 53s |
137 | G | 42% | 1m 2s |
138 | Hallo | 42% | 1m 15s |
139 | Hallo | 42% | 4m 52s |
140 | Hallo | 42% | 6m 48s |
141 | G | 42% | 1m 19s |
142 | Ra | 41% | 15m 41s |
143 | Em | 41% | 5m 20s |
144 | sadasd | 40% | 6m 3s |
145 | 2312321 | 40% | 1m 34s |
146 | lil | 40% | 3m 15s |
147 | Fabiaaan Krasniqi | 38% | 13m 9s |
148 | gzjt | 38% | 2m 53s |
149 | Sabine | 38% | 4m 34s |
150 | dasdasd | 35% | 1m 54s |
151 | AM | 35% | 1m 47s |
152 | qweqwe | 35% | 2m 27s |
153 | J | 34% | 3m 45s |
154 | Hallo | 33% | 12m 49s |
155 | Hallo | 32% | 7m 3s |
156 | 321 | 32% | 2m 50s |
157 | Shane | 30% | 2m 7s |
158 | Jonny69 | 29% | 2m 39s |
159 | Ramona | 29% | 2m 10s |
160 | Sonja | 28% | 3m 4s |
161 | O. | 28% | 0m 51s |
162 | O. | 28% | 1m 18s |
163 | G | 27% | 0m 35s |
164 | O. | 27% | 0m 38s |
165 | Bel | 27% | 0m 56s |
166 | O. | 27% | 0m 56s |
167 | Bel | 27% | 1m 40s |
168 | O. | 25% | 0m 58s |
169 | O. | 25% | 1m 11s |
170 | X | 25% | 1m 28s |
171 | jnlijbn | 25% | 3m 12s |
172 | G | 24% | 0m 28s |
173 | Bel | 24% | 0m 32s |
174 | test | 24% | 1m 43s |
175 | Tata | 23% | 3m 4s |
176 | Sabine | 21% | 4m 4s |
177 | Bel | 20% | 0m 36s |
178 | piep | 20% | 1m 22s |
179 | Biene | 20% | 2m 6s |
180 | Steffy | 17% | 3m 25s |
181 | O. | 16% | 0m 58s |
182 | Manfred Meyer | 16% | 1m 22s |
183 | Test | 16% | 1m 30s |
184 | beth | 16% | 1m 39s |
185 | jasmin | 16% | 6m 36s |
186 | lili | 15% | 1m 7s |
187 | Steffy | 15% | 2m 4s |
188 | Lva | 12% | 0m 31s |
189 | Hallo | 12% | 0m 33s |
190 | Gianni | 12% | 0m 48s |
191 | as | 11% | 1m 48s |
192 | lella | 9% | 1m 31s |
193 | O. | 8% | 0m 16s |
194 | O. | 8% | 0m 45s |
195 | Hanna | 8% | 1m 50s |
196 | jnlijbn | 4% | 0m 5s |
197 | O. | 4% | 0m 7s |
198 | jnlijbn | 4% | 0m 8s |
199 | jnlijbn | 4% | 0m 10s |
200 | Hallo | 4% | 0m 11s |
201 | Pete | 4% | 0m 11s |
202 | Lella | 4% | 0m 13s |
203 | Hallo | 4% | 0m 14s |
204 | xx | 4% | 0m 14s |
205 | Bel | 4% | 0m 21s |
206 | Hallo | 4% | 0m 21s |
207 | gdfg | 4% | 0m 27s |
208 | jnlijbn | 4% | 0m 33s |
209 | xxx | 4% | 0m 34s |
210 | Bel | 4% | 0m 37s |
211 | jnlijbn | 4% | 0m 42s |
212 | fee | 4% | 0m 49s |
213 | Hallo | 4% | 0m 51s |
214 | Babaji | 4% | 0m 55s |
215 | liki | 4% | 1m 11s |
216 | Lave | 4% | 1m 15s |
217 | ppp | 4% | 2m 19s |
218 | q | 4% | 2m 59s |
Rangliste