Name | |||
---|---|---|---|
1 | Hans | 95% | 6m 2s |
2 | G | 94% | 3m 24s |
3 | Christina | 94% | 7m 23s |
4 | Lena | 93% | 2m 12s |
5 | cel | 93% | 11m 47s |
6 | Lena | 93% | 4m 2s |
7 | Mr Cat | 93% | 6m 49s |
8 | c | 91% | 5m 25s |
9 | Ich | 91% | 6m 14s |
10 | amw | 90% | 5m 50s |
11 | G | 88% | 5m 41s |
12 | Jkk | 88% | 3m 10s |
13 | Maggy | 87% | 9m 54s |
14 | L | 86% | 9m 47s |
15 | Girasole | 86% | 7m 49s |
16 | Kevin | 85% | 6m 4s |
17 | Celine | 85% | 9m 18s |
18 | eli | 85% | 10m 29s |
19 | Girasole | 85% | 5m 46s |
20 | Dominic | 83% | 7m 27s |
21 | Naemi | 83% | 7m 21s |
22 | R | 82% | 6m 6s |
23 | Fabiaaan Krasniqi | 82% | 6m 58s |
24 | Sara Mosimann | 82% | 4m 49s |
25 | Hallo | 82% | 14m 59s |
26 | Igo | 82% | 8m 34s |
27 | LELE | 82% | 4m 53s |
28 | Willi | 81% | 8m 35s |
29 | Anna | 81% | 5m 55s |
30 | Ra | 81% | 5m 12s |
31 | Patricia | 81% | 7m 55s |
32 | Ag | 80% | 11m 6s |
33 | Jonny69 | 79% | 7m 46s |
34 | G | 79% | 3m 36s |
35 | Lena | 79% | 3m 48s |
36 | asdasd | 79% | 10m 56s |
37 | Flavio C | 78% | 13m 35s |
38 | Lilli | 78% | 8m 41s |
39 | Emma | 78% | 11m 18s |
40 | Neu | 78% | 8m 35s |
41 | Bina | 78% | 8m 52s |
42 | A | 78% | 6m 54s |
43 | Anna | 78% | 5m 31s |
44 | Sandra | 77% | 10m 10s |
45 | Lena | 77% | 4m 10s |
46 | Nadja | 77% | 4m 53s |
47 | hallo | 77% | 5m 23s |
48 | Coco | 77% | 7m 19s |
49 | Sabine | 76% | 12m 38s |
50 | Steffy | 76% | 8m 53s |
51 | Monica | 76% | 6m 36s |
52 | Tevano | 76% | 7m 23s |
53 | Steffy | 75% | 7m 6s |
54 | Jonny69 | 75% | 7m 12s |
55 | Gianni | 74% | 6m 19s |
56 | Romi | 74% | 11m 32s |
57 | gin | 74% | 5m 21s |
58 | Axgzi | 74% | 5m 9s |
59 | Alex | 74% | 8m 43s |
60 | Sabine | 74% | 10m 52s |
61 | Luka | 74% | 6m 2s |
62 | Anna | 74% | 4m 42s |
63 | Lisa | 73% | 6m 59s |
64 | ? | 73% | 11m 18s |
65 | Fee | 72% | 7m 25s |
66 | Sabine | 72% | 15m 12s |
67 | Girasole | 72% | 7m 57s |
68 | Damon | 72% | 9m 55s |
69 | T. | 72% | 9m 16s |
70 | Lina | 71% | 5m 17s |
71 | Jb | 71% | 6m 58s |
72 | fee | 71% | 6m 17s |
73 | Jass | 71% | 7m 29s |
74 | alinka | 70% | 2m 57s |
75 | Stephi | 70% | 6m 52s |
76 | kjkl | 70% | 2m 59s |
77 | T | 69% | 4m 14s |
78 | nina | 69% | 12m 39s |
79 | Anja | 68% | 6m 26s |
80 | Anja | 68% | 5m 39s |
81 | Steffy | 68% | 8m 4s |
82 | P | 67% | 9m 40s |
83 | Jan86 | 67% | 8m 2s |
84 | . | 67% | 7m 6s |
85 | Oli | 67% | 4m 45s |
86 | Germann | 66% | 5m 10s |
87 | Maja | 66% | 5m 19s |
88 | :) | 66% | 7m 11s |
89 | MD | 66% | 7m 52s |
90 | A | 65% | 12m 16s |
91 | Steffy | 65% | 8m 4s |
92 | Jessica | 65% | 12m 6s |
93 | S | 65% | 11m 4s |
94 | O. | 65% | 2m 53s |
95 | Babaji | 65% | 4m 18s |
96 | pauli | 64% | 8m 17s |
97 | Sandra | 64% | 5m 1s |
98 | lella | 64% | 4m 48s |
99 | fee | 64% | 7m 1s |
100 | Lena | 64% | 6m 9s |
101 | Fabiaaan Krasniqi | 63% | 7m 49s |
102 | Steffy | 62% | 7m 12s |
103 | Hallo | 62% | 15m 40s |
104 | G | 61% | 1m 15s |
105 | Ana | 61% | 2m 15s |
106 | Jasmin | 61% | 6m 5s |
107 | Stephen | 60% | 2m 51s |
108 | LH | 60% | 10m 48s |
109 | Sabsab | 60% | 11m 42s |
110 | Tania | 59% | 6m 46s |
111 | Sophie | 59% | 9m 33s |
112 | Bel | 58% | 3m 53s |
113 | Anka | 58% | 10m 24s |
114 | nina | 58% | 4m 20s |
115 | Yami | 58% | 9m 48s |
116 | Timo | 57% | 4m 31s |
117 | Sk | 57% | 7m 5s |
118 | LH | 56% | 1m 46s |
119 | adsadasdasdsad | 55% | 7m 53s |
120 | N | 55% | 10m 11s |
121 | 1221 | 54% | 1m 34s |
122 | qwertz | 54% | 5m 0s |
123 | Farid | 54% | 10m 42s |
124 | W | 53% | 2m 44s |
125 | Anna-Lena | 53% | 3m 41s |
126 | q31231 | 53% | 4m 49s |
127 | Phil | 53% | 4m 10s |
128 | Emma | 52% | 6m 2s |
129 | testdsd | 52% | 2m 30s |
130 | q | 52% | 9m 57s |
131 | j | 51% | 7m 25s |
132 | jess | 51% | 4m 30s |
133 | asdasd | 50% | 2m 29s |
134 | ANNI | 48% | 2m 39s |
135 | O. | 48% | 1m 50s |
136 | Celina | 47% | 4m 35s |
137 | Lena | 47% | 1m 37s |
138 | G | 47% | 1m 58s |
139 | asdasd | 47% | 15m 39s |
140 | G | 43% | 1m 1s |
141 | G | 43% | 1m 1s |
142 | G | 42% | 0m 38s |
143 | G | 42% | 0m 53s |
144 | Lena | 42% | 0m 55s |
145 | G | 42% | 1m 2s |
146 | Hallo | 42% | 1m 15s |
147 | Hallo | 42% | 4m 52s |
148 | Hallo | 42% | 6m 48s |
149 | Lena | 42% | 1m 54s |
150 | G | 42% | 1m 19s |
151 | Ra | 41% | 15m 41s |
152 | Em | 41% | 5m 20s |
153 | sadasd | 40% | 6m 3s |
154 | 2312321 | 40% | 1m 34s |
155 | lil | 40% | 3m 15s |
156 | Fabiaaan Krasniqi | 38% | 13m 9s |
157 | gzjt | 38% | 2m 53s |
158 | Sabine | 38% | 4m 34s |
159 | dasdasd | 35% | 1m 54s |
160 | AM | 35% | 1m 47s |
161 | qweqwe | 35% | 2m 27s |
162 | J | 34% | 3m 45s |
163 | Hallo | 33% | 12m 49s |
164 | Hallo | 32% | 7m 3s |
165 | 321 | 32% | 2m 50s |
166 | Shane | 30% | 2m 7s |
167 | Jonny69 | 29% | 2m 39s |
168 | Ramona | 29% | 2m 10s |
169 | Sonja | 28% | 3m 4s |
170 | O. | 28% | 0m 51s |
171 | O. | 28% | 1m 18s |
172 | G | 27% | 0m 35s |
173 | O. | 27% | 0m 38s |
174 | Lena | 27% | 0m 42s |
175 | Bel | 27% | 0m 56s |
176 | O. | 27% | 0m 56s |
177 | Bel | 27% | 1m 40s |
178 | O. | 25% | 0m 58s |
179 | O. | 25% | 1m 11s |
180 | X | 25% | 1m 28s |
181 | jnlijbn | 25% | 3m 12s |
182 | G | 24% | 0m 28s |
183 | Bel | 24% | 0m 32s |
184 | test | 24% | 1m 43s |
185 | James | 24% | 2m 23s |
186 | Tata | 23% | 3m 4s |
187 | Sabine | 21% | 4m 4s |
188 | Bel | 20% | 0m 36s |
189 | piep | 20% | 1m 22s |
190 | Biene | 20% | 2m 6s |
191 | Steffy | 17% | 3m 25s |
192 | Lena | 16% | 0m 55s |
193 | O. | 16% | 0m 58s |
194 | Manfred Meyer | 16% | 1m 22s |
195 | Test | 16% | 1m 30s |
196 | beth | 16% | 1m 39s |
197 | jasmin | 16% | 6m 36s |
198 | lili | 15% | 1m 7s |
199 | Steffy | 15% | 2m 4s |
200 | Lva | 12% | 0m 31s |
201 | Hallo | 12% | 0m 33s |
202 | Gianni | 12% | 0m 48s |
203 | as | 11% | 1m 48s |
204 | lella | 9% | 1m 31s |
205 | O. | 8% | 0m 16s |
206 | Lena | 8% | 0m 42s |
207 | O. | 8% | 0m 45s |
208 | Hanna | 8% | 1m 50s |
209 | jnlijbn | 4% | 0m 5s |
210 | O. | 4% | 0m 7s |
211 | jnlijbn | 4% | 0m 8s |
212 | jnlijbn | 4% | 0m 10s |
213 | Hallo | 4% | 0m 11s |
214 | Pete | 4% | 0m 11s |
215 | Lella | 4% | 0m 13s |
216 | Hallo | 4% | 0m 14s |
217 | xx | 4% | 0m 14s |
218 | Bel | 4% | 0m 21s |
219 | Hallo | 4% | 0m 21s |
220 | gdfg | 4% | 0m 27s |
221 | jnlijbn | 4% | 0m 33s |
222 | xxx | 4% | 0m 34s |
223 | Bel | 4% | 0m 37s |
224 | jnlijbn | 4% | 0m 42s |
225 | fee | 4% | 0m 49s |
226 | Hallo | 4% | 0m 51s |
227 | Babaji | 4% | 0m 55s |
228 | liki | 4% | 1m 11s |
229 | Lave | 4% | 1m 15s |
230 | ppp | 4% | 2m 19s |
231 | q | 4% | 2m 59s |
Rankings